| ||||
Eure-et-Loir | No : 395 | |||
Property sale, House in brou | ||||
Location: | Isolated | Number of rooms (excludes, halls, bathrooms and WCs): |
2 | |
Price of property for sale (Euros): | 0 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 1 | |
Condition: | Good / habitable | Property size (m2): | 86 | |
Local facilities include: | Size of grounds (m2): | 4300 | ||
Golf: ![]() ![]() ![]() | ||||
Short description: A fully fenced property of 4300sq m with 2 houses. The main house is ready to be moved in, the other one could be renovated as a lovely cottage. | ||||
Eure-et-Loir | No : 394 | |||
Property sale, House in brou | ||||
Location: | Isolated | Number of rooms (excludes, halls, bathrooms and WCs): |
2 | |
Price of property for sale (Euros): | 220000 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 1 | |
Condition: | Good / habitable | Property size (m2): | 86 | |
Local facilities include: | Size of grounds (m2): | 4300 | ||
Golf: ![]() ![]() ![]() | ||||
Short description:A fully fenced property of 4300sq m with 2 houses. The main house is ready to be moved in, the other one could be renovated as a lovely cottage. | ||||
Indre-et-Loire | No : 382 | |||
Property sale, House in Langeais | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
7 | |
Price of property for sale (Euros): | 350000 | Number of shower or bathrooms: | 2 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 3 | |
Condition: | Fully renovated | Property size (m2): | 180 | |
Local facilities include: | Size of grounds (m2): | 4110 | ||
ADSL: ![]() | ||||
Short description:Nice old house of the XVIII and XIX century With swimming-pool 5 x 10 m | ||||
Cher | No : 371 | |||
Property sale, Barn in Gracay | ||||
Location: | In a hamlet | Number of rooms (excludes, halls, bathrooms and WCs): |
7 | |
Price of property for sale (Euros): | 150000 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 1 | |
Condition: | Fully renovated | Property size (m2): | 160 | |
Local facilities include: | Size of grounds (m2): | 1000 | ||
Hospital: ![]() ![]() | ||||
Short description:Renovated, tastefully decorated and furnished barn offering 4 double bedrooms, large courtyard, garden and equipped games room. | ||||
Indre | No : 355 | |||
Long-term let, House in Argenton sur Creuse | ||||
Location: | In a town | Number of rooms (excludes, halls, bathrooms and WCs): |
3 | |
Price of property for sale (Euros): | 0 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 83 | Number of WCs: | 1 | |
Condition: | Fully renovated | Property size (m2): | 28 | |
Local facilities include: | Size of grounds (m2): | 0 | ||
Short description:1 bedroomed house on 3 levels, close to Market town and shops and station. All amenities close by. Walking distance, to bakers, butchers, bar, DIY. | ||||
Cher | No : 353 | |||
Property sale, House in bourges | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
4 | |
Price of property for sale (Euros): | 60000 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 1 | |
Condition: | Good / habitable | Property size (m2): | 80 | |
Local facilities include: | Size of grounds (m2): | 500 | ||
Short description:80m2 House for sale in Torteron. The property comprises 2 bedrooms (1 double, 1 single). Large kitchen. Living room. Garage. Garden. | ||||
Indre | No : 338 | |||
Property sale, Farmhouse in Argenton-Sur-Creuse | ||||
Location: | In a hamlet | Number of rooms (excludes, halls, bathrooms and WCs): |
9 | |
Price of property for sale (Euros): | 320000 | Number of shower or bathrooms: | 5 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 5 | |
Condition: | Fully renovated | Property size (m2): | 150 | |
Local facilities include: | Size of grounds (m2): | 8094 | ||
Short description:Charming farmhouse/Guesthouse in rural hamlet, set in 2 acres of beautifully landscaped gardens and one hour from Limoges airport. | ||||
Indre | No : 140 | |||
Holiday let, Farmhouse in Argenton sur Creuse | ||||
Location: | In a hamlet | Number of rooms (excludes, halls, bathrooms and WCs): |
4 | |
Price of property for sale (Euros): | 0 | Number of shower or bathrooms: | 4 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 4 | |
Condition: | Fully renovated | Property size (m2): | 1000 | |
Local facilities include: | Size of grounds (m2): | 10000 | ||
ADSL: ![]() | ||||
Short description:B&B in Centre of France, near Argenton sur Creuse, ideal weeks stay or stopping point on your way South, 6 hrs from Calais and 10 mins off A20, ex 17. 4 Rms, 2 on Grnd FL for limited mobility guests | ||||