| ||||
Haute-Vienne | No : 474 | |||
Property sale, House in Rochechouart | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
7 | |
Price of property for sale (Euros): | 128000 | Number of shower or bathrooms: | 2 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 2 | |
Condition: | Fully renovated | Property size (m2): | 720 | |
Local facilities include: | Size of grounds (m2): | 6070 | ||
Golf: ![]() ![]() ![]() ![]() | ||||
Short description:Lovely, detached house in well maintained grounds with fabulous views. On edge of friendly welcoming village, with ease of access to all amenities. | ||||
Dordogne | No : 473 | |||
Property sale, Land in MONTPON | ||||
Location: | In a town | Number of rooms (excludes, halls, bathrooms and WCs): |
0 | |
Price of property for sale (Euros): | 31500 | Number of shower or bathrooms: | 0 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 0 | |
Condition: | Terrain | Property size (m2): | 0 | |
Local facilities include: | Size of grounds (m2): | 2100 | ||
Golf: ![]() ![]() ![]() ![]() | ||||
Short description:In english here under. Climat chaud sud-ouest Dordogne 2100m2 en centre ville ! Forme carré, plus haut que la route, centre ville de Montpon Ménestero | ||||
Pyrenees-Orientales | No : 472 | |||
Property sale, House in Le Tech | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
12 | |
Price of property for sale (Euros): | 500000 | Number of shower or bathrooms: | 5 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 6 | |
Condition: | Fully renovated | Property size (m2): | 350 | |
Local facilities include: | Size of grounds (m2): | 900 | ||
Golf: ![]() ![]() | ||||
Short description:Beautiful old house in the Vallespir | ||||
Aude | No : 471 | |||
Property sale, Land in carcassonne | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
0 | |
Price of property for sale (Euros): | 68000 | Number of shower or bathrooms: | 0 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 0 | |
Condition: | Terrain | Property size (m2): | 990 | |
Local facilities include: | Size of grounds (m2): | 990 | ||
Golf: ![]() ![]() ![]() ![]() | ||||
Short description:land with planning consent in stunning, peaceful village 10kms south of carcassonne great views , private road village has restaurant, shop, | ||||
Charente | No : 470 | |||
Property sale, Bungalow in Confolens | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
5 | |
Price of property for sale (Euros): | 142500 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 2 | |
Condition: | New build | Property size (m2): | 96 | |
Local facilities include: | Size of grounds (m2): | 16900 | ||
Golf: ![]() ![]() ![]() ![]() | ||||
Short description:Bungalow built in 2010. Ready to move in, garden mainly laid to lawn with a fenced area for vegetables. Garden all fully fenced. | ||||
Manche | No : 469 | |||
Property sale, Bungalow in Mortain | ||||
Location: | In a hamlet | Number of rooms (excludes, halls, bathrooms and WCs): |
5 | |
Price of property for sale (Euros): | 120000 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 1 | |
Condition: | Fully renovated | Property size (m2): | 120 | |
Local facilities include: | Size of grounds (m2): | 7500 | ||
Short description:3 bed lounger (all on ground floor with large attic | ||||
Charente | No : 468 | |||
Holiday let, Multiple properties on 1 site in Ruffec | ||||
Location: | In a town | Number of rooms (excludes, halls, bathrooms and WCs): |
4 | |
Price of property for sale (Euros): | 0 | Number of shower or bathrooms: | 1 | |
Minimum rental per week (Euros): | 400 | Number of WCs: | 2 | |
Condition: | Fully renovated | Property size (m2): | 3 | |
Local facilities include: | Size of grounds (m2): | 3500 | ||
Golf: ![]() ![]() ![]() ![]() | ||||
Short description:Self catering holiday cottage gites with secure parking and a fantastic walk to lively, town centre location. Good links to N10 and A10 motorways. | ||||
Landes | No : 467 | |||
Property sale, House in ST PAUL LES DAX | ||||
Location: | In a town | Number of rooms (excludes, halls, bathrooms and WCs): |
6 | |
Price of property for sale (Euros): | 200000 | Number of shower or bathrooms: | 2 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 2 | |
Condition: | Fully renovated | Property size (m2): | 125 | |
Local facilities include: | Size of grounds (m2): | 440 | ||
Golf: ![]() ![]() ![]() ![]() | ||||
Short description:House in the middle spa town with the calm,close to all conveniences to feet , | ||||
Cotes-d'Armor | No : 466 | |||
Holiday let, House in Carhaix | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
6 | |
Price of property for sale (Euros): | 0 | Number of shower or bathrooms: | 3 | |
Minimum rental per week (Euros): | 390 | Number of WCs: | 3 | |
Condition: | Fully renovated | Property size (m2): | 100 | |
Local facilities include: | Size of grounds (m2): | 120 | ||
Golf: ![]() ![]() | ||||
Short description:Detached House with large Gdns large lawn at side of house for playing croquet etc. | ||||
Alpes-Maritimes | No : 465 | |||
Property sale, House in Cannes | ||||
Location: | In a village | Number of rooms (excludes, halls, bathrooms and WCs): |
9 | |
Price of property for sale (Euros): | 850000 | Number of shower or bathrooms: | 2 | |
Minimum rental per week (Euros): | 0 | Number of WCs: | 2 | |
Condition: | Fully renovated | Property size (m2): | 223 | |
Local facilities include: | Size of grounds (m2): | 3700 | ||
Skiing: ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Short description:House to sell in South of France, French Riviera, Côte d'Azur | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |